loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharat Electron Oct 31, 2024 16.14 20.73 119.37
Equity-Hind.Aeronautics Oct 31, 2024 15.88 20.40 112.03
Equity-Solar Industries Oct 31, 2024 11.76 15.10 93.99
Equity-Mazagon Dock Oct 31, 2024 5.91 7.59 111.21
Equity-Cochin Shipyard Oct 31, 2024 5.06 6.50 88.50
Equity-Bharat Dynamics Oct 31, 2024 4.72 6.06 104.83
Equity-Zen Technologies Oct 31, 2024 3.87 4.98 142.02
Equity-Data Pattern Oct 31, 2024 3.38 4.34 128.39
Equity-Astra Microwave Oct 31, 2024 3.16 4.06 106.14
Equity-Garden Reach Sh. Oct 31, 2024 2.23 2.87 105.03
Equity-MTAR Technologie Oct 31, 2024 1.55 1.99 109.74
Equity-Dynamatic Tech. Oct 31, 2024 1.39 1.78 116.26
Equity-Mishra Dhatu Nig Oct 31, 2024 0.77 0.99 80.04
Equity-DCX Systems Oct 31, 2024 0.73 0.93 131.72
Equity-Paras Defence Oct 31, 2024 0.72 0.93 105.92
Equity-Ideaforge Tech Oct 31, 2024 0.56 0.72 79.47
Net CA & Others-Net CA & Others Oct 31, 2024 0.03 0.04 220.79