loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharat Electron Aug 31, 2024 1.61 20.22 0.00
Equity-Hind.Aeronautics Aug 31, 2024 1.45 18.23 0.00
Equity-Solar Industries Aug 31, 2024 1.26 15.81 0.00
Equity-Cochin Shipyard Aug 31, 2024 0.64 8.07 0.00
Equity-Mazagon Dock Aug 31, 2024 0.62 7.73 0.00
Equity-Bharat Dynamics Aug 31, 2024 0.57 7.19 0.00
Equity-Data Pattern Aug 31, 2024 0.41 5.10 0.00
Equity-Astra Microwave Aug 31, 2024 0.37 4.60 0.00
Equity-Zen Technologies Aug 31, 2024 0.30 3.79 0.00
Equity-Garden Reach Sh. Aug 31, 2024 0.26 3.25 0.00
Equity-MTAR Technologie Aug 31, 2024 0.17 2.13 0.00
Equity-Mishra Dhatu Nig Aug 31, 2024 0.10 1.22 0.00
Equity-Paras Defence Aug 31, 2024 0.09 1.11 0.00
Equity-DCX Systems Aug 31, 2024 0.07 0.84 0.00
Equity-Ideaforge Tech Aug 31, 2024 0.06 0.72 0.00
Net CA & Others-Net CA & Others Aug 31, 2024 0.00 0.00 0.00